Major Employers

Annually the RDA staff updates the Top Ten Major Employers in Emporia, Kansas; the Major Employers and Manufacturers of Emporia, Kansas; and the Publicly Traded & International Companies located in Emporia, Kansas. Please see Demographics & Reports to obtain these in a printable format. The following are lists of the Private & Public sector employers by business name, website and product/service.
| PRIVATE SECTOR EMPLOYERS | PRODUCT/SERVICES |
|---|---|
| Better Life Technology | Vinyl Floor Coverings |
| BPE, Inc. | Archery Products |
| Bunge Corporation | Soy Bean Processor |
| Michelin | Rubber Track Products |
| Cargill Animal Nutrition | Pet Nutrition Products |
| EVCO Wholesale Food Corp. | Wholesale Food Distribution |
| Fanestil Meats | Meat Processing |
| Glendo LLC | Engraving Tools |
| Hill’s Pet Nutrition | Pet Nutrition Products |
| Holman Distribution Center | Distribution |
| Hopkins Manufacturing | Automotive Care Products |
| Hostess Brands | Bakery Goods |
| Norfolk Iron & Metal | Carbon Steel Distribution |
| Pratt Industrial | Industrial Valves & Actuators |
| Sauder Custom Fabrication | Pressure Vessels |
| Simmons Pet Food | Pet Nutrition Products |
| VEKTEK | Work Efficiency Tools |
| W.A. Moyer | Glass Level Vials |
| PUBLIC SECTOR EMPLOYER | SERVICE |
|---|---|
| Emporia State University | University |
| U.S.D. #253 | Local School District |
| Newman Regional Health | Hospital |
| Lyon County | County Government |
| City of Emporia | City Government |
| Flint Hills Technical College | Technical College |
